Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.author | Jayamanne, Dasantha | - |
dc.contributor.author | Wong, Matthew | - |
dc.contributor.other | Cove, N. | - |
dc.contributor.other | Wheeler, H. | - |
dc.contributor.other | Khasraw, M. | - |
dc.contributor.other | Guo, L. | - |
dc.contributor.other | Back, J. | - |
dc.date.accessioned | 2019-01-24T00:18:40Z | en |
dc.date.available | 2019-01-24T00:18:40Z | en |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | 8(10):186 | en |
dc.identifier.issn | 2076-3425 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1265 | en |
dc.description.abstract | Delivery of highly sophisticated, and subspecialised, management protocols for glioblastoma in low volume rural and regional areas creates potential issues for equivalent quality of care. This study aims to demonstrate the impact on clinical quality indicators through the development of a novel model of care delivering an outsourced subspecialised neuro-oncology service in a regional centre compared with the large volume metropolitan centre. Three hundred and fifty-two patients with glioblastoma were managed under the European Organisation for Research and Treatment of Cancer and National Cancer Institute of Canada Clinical Trials Group (EORTC-NCIC) Protocol, and survival outcome was assessed in relation to potential prognostic factors and the geographical site of treatment, before and after opening of a regional cancer centre. The median overall survival was 17 months (95% CI: 15.5(-)18.5), with more favourable outcome with age less than 50 years (p < 0.001), near-total resection (p < 0.001), Eastern Cooperative Oncology Group (ECOG) Performance status 0, 1 (p < 0.001), and presence of O-6 methylguanine DNA methyltransferase (MGMT) methylation (p = 0.001). There was no difference in survival outcome for patients managed at the regional centre, compared with metropolitan centre (p = 0.35). Similarly, no difference was seen with clinical quality process indicators of clinical trial involvement, rates of repeat craniotomy, use of bevacizumab and re-irradiation. This model of neuro-oncology subspecialisation allowed equivalent outcomes to be achieved within a regional cancer centre compared to large volume metropolitan centre. | en |
dc.description.sponsorship | Central Coast Cancer Centre | en |
dc.description.sponsorship | Radiation Oncology | en |
dc.subject | Cancer | en |
dc.subject | Neuropathology | en |
dc.subject | Radiology | en |
dc.title | Optimising Outcomes for Glioblastoma through Subspecialisation in a Regional Cancer Centre | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.3390/brainsci8100186 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30326653 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Brain Sciences | en |
dc.type.studyortrial | Clinical Trial | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.relation.orcid | http://orcid.org/0000-0002-5363-3974 | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.