Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/1856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Spina, Roberto | - |
dc.contributor.other | Siriwardena, M. | - |
dc.contributor.other | Bart, N. | - |
dc.contributor.other | Namasivayam, M. | - |
dc.contributor.other | Connellan, M. | - |
dc.contributor.other | Jansz, P. | - |
dc.contributor.other | Spratt, P. | - |
dc.contributor.other | Hayward, C.S. | - |
dc.contributor.other | Kotlyar, E. | - |
dc.contributor.other | Gunalingam, Brendan B | - |
dc.date.accessioned | 2020-09-24T04:42:39Z | - |
dc.date.available | 2020-09-24T04:42:39Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | 47(9):1068-1071 | en |
dc.identifier.issn | 1444-0903 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/1856 | - |
dc.description.abstract | A 63-year-old man with an ischaemic cardiomyopathy, supported by the HeartWare left ventricular assist device (LVAD), presented with ventricular tachycardia and inferior ST-elevation myocardial infarction (STEMI) with associated acute right ventricular (RV) dysfunction. He underwent primary percutaneous coronary intervention with balloon angioplasty and placement of three drug-eluting stents in the proximal-to-mid right coronary artery. Post-procedure, ventricular arrhythmias abated, RV systolic dysfunction resolved and RV size normalised. Percutaneous coronary intervention (PCI) facilitated by the use of miniaturised percutaneous LVAD has become an increasingly available treatment option for high-risk patients. PCI in patients on established full mechanical circulatory support is not a common occurrence. Indeed, to our knowledge, this is the first case of primary percutaneous coronary intervention on an LVAD-supported heart reported in the medical literature. The case raises several specific issues that are of peculiar interest to clinicians involved in the care of patients supported by mechanical assist devices who experience an acute coronary syndrome requiring emergent revascularisation. | en |
dc.description.sponsorship | Cardiology | en |
dc.subject | Cardiology | en |
dc.subject | Cardiovascular Disease | en |
dc.subject | Heart Disease | en |
dc.title | Primary percutaneous coronary intervention for inferior ST-segment elevation myocardial infarction in a patient supported by the HeartWare left ventricular assist device | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/imj.13530 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/28891183/ | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.identifier.journaltitle | Internal Medicine Journal | en |
dc.type.studyortrial | Case Series and Case Reports | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
Appears in Collections: | Cardiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.