Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/2089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Back, Michael | - |
dc.contributor.other | Hood, C. | - |
dc.contributor.other | Kron, T. | - |
dc.contributor.other | Hamilton, C.S. | - |
dc.contributor.other | Callan, S. | - |
dc.contributor.other | Howlett, S. | - |
dc.contributor.other | Alvaro, F. | - |
dc.date.accessioned | 2022-02-14T03:42:53Z | - |
dc.date.available | 2022-02-14T03:42:53Z | - |
dc.date.issued | 2005-10 | - |
dc.identifier.citation | Volume 77, Issue 1. pp. 111 - 116 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/2089 | - |
dc.description.abstract | Background and purpose: Improved radiotherapy techniques in pediatric craniospinal therapy (CSRT) strive to reduce risks of late morbidity. Using a pediatric anthropomorphic phantom, this research correlated measured target and normal tissue dose to that predicted from a 3D planning system (3D-RTP). Patients and methods: A pediatric anthropomorphic phantom was planned following French Society of Pediatric Oncology (SFOP) protocols. Thermoluminescent detectors (TLDs) were used to perform dosimetric measurements during treatment. 4 and 6MV photon fields with multi leaf collimation (MLC) or custom blocks were compared to 3D-RTP computer (ADAC Pinnacle) predictions for cranial fields. Spinal dosimetry was studied using photons (4 and 6MV) and electrons (9 and 12MeV). Results: 3D-RTP predictions generally concurred with dose received in cranial and spinal sites. The measured dose was over-predicted significantly by the 3D-RTP in the anterior cranial fossa. Normal tissue doses were reduced when treating the spine using megavoltage electron beams instead of photons. Conclusions: Treating the spinal field with electrons minimises the risk of pulmonary sequelae, however electron energy selection is critical to achieve adequate spinal field coverage. Despite adhering to a major trial protocol guideline, dose at the floor of the anterior cranial fossa remains a potential clinical problem and 3D-RTP do not predict this well. | en |
dc.subject | Cancer | en |
dc.subject | Radiotherapy | en |
dc.subject | Radiology | en |
dc.title | Correlation of 3D-planned and measured dosimetry of photon and electron craniospinal radiation in a pediatric anthropomorphic phantom | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.radonc.2005.06.035 | en |
dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/16095737/ | en |
dc.identifier.journaltitle | Radiotherapy and Oncology | en |
dc.relation.orcid | http://orcid.org/0000-0003-2363-8333 | en |
dc.originaltype | Text | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiation Oncology | - |
Appears in Collections: | Oncology / Cancer Radiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.