Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 124
Preview | Issue Date | Title | Author(s) |
| Jun-2010 | Assessment of the upper limb in acute stroke: the validity of hierarchal scoring for the Motor Assessment Scale | Pickering, Rebekah L ; Hubbard, I.J.; Baker, K.G.; Parsons, M.W. |
| Dec-2016 | Partially methylated alleles, microdeletion, and tissue mosaicism in a fragile X male with tremor and ataxia at 30 years of age: A case report | Heard, Robert ; Hwang, Yun Tae ; Aliaga, S.M.; Arpone, M.; Francis, D.; Li, X.; Chong, B.; Slater, H.R.; Rogers, C.; Bretherton, L.; Hunter, M.; Godler, D.E. |
| Mar-2016 | Global white matter hypoperfusion on CT predicts larger infarcts and hemorrhagic transformation after acute ischemia | O'Brien, Bill ; Bivard, A.; Cheng, X.; Lin, L.; Levi, C.R.; Spratt, N.J.; Kleinig, T.; Butcher, K.; Lou, M.; Zhang, J.; Sylaja, P.N.; Cao, W.J.; Jannes, J.; Dong, Q.; Parsons, M.W. |
| Mar-2017 | Perfusion computed tomography in patients with stroke thrombolysis | O'Brien, Bill ; Kawano, H.; Bivard, A.; Lin, L.; Ma, H.; Cheng, X.; Aviv, R.I.; Butcher, K.; Lou, M.; Zhang, J.; Jannes, J.; Dong, Q.; Levi, C.R.; Parsons, M.W. |
| Mar-2017 | Validating a predictive model of acute advanced imaging biomarkers in ischemic stroke | O'Brien, Bill ; Bivard, A.; Levi, C.R.; Lin, L.; Cheng, X.; Aviv, R.I.; Spratt, N.J.; Lou, M.; Kleinig, T.; Butcher, K.; Zhang, J.; Jannes, J.; Dong, Q.; Parsons, M.W. |
| Aug-2016 | Too good to treat? Ischemic stroke patients with small computed tomography perfusion lesions may not benefit from thrombolysis | O'Brien, Bill ; Bivard, A.; Lou, M.; Levi, C.R.; Krishnamurthy, V.; Cheng, X.; Aviv, R.I.; McElduff, P.; Lin, L.; Kleinig, T.; Butcher, K.; Jingfen, Z.; Jannes, J.; Dong, Q.; Parsons, M.W. |
| 2007 | Returning to nursing practice: a learning journey | Elwin, Carolyn |
| 2011 | Left atrial septal pouch causing an ischaemic stroke in association with aortic coarctation | Reyneke, Elizabeth ; William, Maged ; Elsokkrai, I. |
| 2010 | The use of zolpidem in the treatment of progressive supranuclear palsy | Cotter, C.; Armytage, Tasman ; Crimmins, Denis |
| Oct-2010 | Restraint minimisation in the acute neurosurgical setting | Barr, Jeanne ; Agius, Alicia; O'Reilly, Marianne |
| 2015 | Eating Disturbance in Frontotemporal Dementia | Kam, Jonathan S ; Martin, Colin R; Van Keizerswaard, Jolanda; Piguet, Olivier |
| 3-Jun-2014 | Quantifying the eating abnormalities in frontotemporal dementia | Kam, Jonathan S ; Ahmed, Rebekah; Irish, Muireann; Van Keizerswaard, Jolanda; Bartley, Lauren; Samaras, Katherine; Hodges, John R; Piguet, Olivier |
| Jun-2015 | STroke imAging pRevention and treatment (START): A longitudinal stroke cohort study: Clinical trials protocol. | Sturm, Jonathan ; Carey, Leeanne M; Crewther, Sheila; Salvado, Olivier; Linden, Thomas; Connelly, Alan; Wilson, William; Howells, David W; Churilov, Leonid; Ma, H.; Tse, Tamara; Rose, Stephen; Palmer, Susan; Bougeat, Pierrick; Campbell, B.C.; Christensen, S.; Macaulay, S. Lance; Favaloro, J.; O'Collins, Victoria; McBride, Simon; Bates, Susan; Cowley, Elise; Dewey, H.M.; Wijeratne, Tessa; Gerraty, Richard; Phan, Thanh G; Yan, Bernard; Parsons, M.W.; Bladin, C.F.; Barber, P.A.; Read, Stephen; Wong, Andrew; Lee, Andrew; Kleinig, T.; Hankey, G.J.; Blacker, David; Markus, R.; Leyden, James; Krause, Martin; Grimley, Rohan; Mahant, N.; Jannes, J.; Davis, Stephen M; Donnan, G.A. |
| Jun-2015 | Teaching NeuroImages: Spontaneous Spinal Epidural Hematoma with Spot Sign Positivity | Schutz, Anna ; Rama Asary, Priyal ; O'Brien, Bill ; Crimmins, Denis ; Hanson, Julian |
| 2015 | Brain Histopathology in Three Cases of Susac’s Syndrome: Implications for Lesion Pathogenesis and Treatment | Hardy, T.; O'Brien, Bill ; Gerbis, N.; Barnett, M.; Reddel, S.; Brewer, J.; Herkes, G.; Silberstein, P.; Garsia, R.J.; Watson, J.; Gupta, R.; Parratt, J.; Buckland, M. |
| 2009 | Stroke among women, ethnic groups, young adults, and children | Sturm, Jonathan ; Mackay, Mark T ; Thrift, A.G. |
| Feb-2012 | FASTER (Face, Arm, Speech, Time, Emergency Response): Experience of Central Coast Stroke Services Implementation of a Pre-Hospital Notification System for Expedient Management of Acute Stroke | O'Brien, Bill ; Crimmins, Denis ; Donaldson, W.; Risti, R.; Clarke, T.A.; Whyte, Scott ; Sturm, Jonathan |
| Jun-2008 | Polymorphisms in Platelet Glycoprotein 1Balpha and Factor VII and Risk of Ischemic Stroke: A Meta-Analysis | Maguire, J.; Thakkinstian, A.; Sturm, Jonathan ; Levi, C.R.; Lincz, L.; Parsons, M.W.; Whyte, Scott ; Attia, J. |
| Dec-2014 | Polygenic overlap between kidney function and large artery atherosclerotic stroke | Holiday, E.G.; Traylor, M.; Malik, R.; Bevan, S.; Maguire, J.; Koblar, Simon A ; Sturm, Jonathan ; Hankey, G.J.; Oldmeadow, C.; McEvoy, M.; Sudlow, C.; Rothwell, P.; Coresh, J.; Hamet, P.; Tremblay, J.; Turner, S.T.; De Andrade, M.; Rao, M.; Schmidt, R.; Crick, P.A.; Robino, A.; Peralta, C.A.; Jukema, J.W.; Mitchell, P.; Rosas, S.E.; Wang, J.J.; Scott, R.J.; Dichgans, M.; Mitchell, B.D.; Kao, W. \H.L.; Fox, C.S.; Levi, C.R.; Attia, J.; Markus, H.S. |
| Jan-2014 | Can Lower Risk Patients Presenting with Transient Ischaemic Attack be Safely Managed as Outpatients? | Griffiths, D.; Sturm, Jonathan ; Heard, Robert ; Reyneke, Elizabeth ; Whyte, Scott ; Clarke, T.A.; O'Brien, Bill ; Crimmins, Denis |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 124