Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 124
Preview | Issue Date | Title | Author(s) |
| Feb-2016 | 'Insulin neuritis' to 'treatment-induced neuropathy of diabetes': new name, same mystery | Hwang, Yun Tae ; Davies, G. |
| May-2021 | "More than words" - Longitudinal linguistic changes in the works of a writer diagnosed with semantic dementia | Hwang, Yun Tae ; Strikwerda-Brown, C.; El-Omar, H.; Ramanan, S.; Hodges, John R; Burrell, J.R.; Piguet, O.; Irish, M. |
| Apr-2021 | The Need for Structured Strategies to Improve Stroke Care in a Rural Telestroke Network in Northern New South Wales, Australia: An Observational Study | O'Brien, Bill ; Kashida, Y.T.; Garcia-Esperon, C.; Lillicrap, T.; Miteff, F.; Garcia-Bermejo, P.; Gangadharan, S.; Chew, B.L.A.; Evans, J.; Alanati, K.; Bivard, A.; Parsons, M.; Majersik, J.J.; Spratt, N.J.; Levi, C. |
| Apr-2021 | Qualitative Study of Chinese Stroke Caregivers' Caregiving Experience During the COVID-19 Pandemic | Yang, Sook Ching ; Lee, J.J.; Tsang, W.N.; Kwok, J.Y.Y.; Lou, V.W.Q.; Lau, K.K. |
| Jan-2021 | What is the ‘Optimal’Target Mismatch Criteria for Acute Ischaemic Stroke? | O'Brien, Bill ; Chen, C.; Parsons, M.W.; Levi, C.; Spratt, N.J.; Lin, L.; Kleinig, T.; Butcher, K.; Cheng, X.; Dong, Q. |
| Jan-2021 | Thrombus Migration and Fragmentation After Intravenous Alteplase Treatment: The INTERRSeCT Study | Evans, James W ; Ohara, T.; Menon, B.K.; Al-Ajlan, F.S.; Horn, M.; Najm, M.; Al-Sultan, A.; Puig, J.; Dowlatshahi, D.; Calleja Sanz, A.I.; Sohn, S.I.; Ahn, S.H.; Poppe, A.Y.; Mikulik, R.; Asdaghi, N.; Field, T.S.; Jin, A.; Asil, T.; Boulanger, J.M.; Letteri, F.; Dey, S.; Goyal, M.; Hill, M.D.; Almekhlafi, M.; Demchuk, A.M. |
| Jul-2020 | Air vs. Road Decision for Endovascular Clot Retrieval in a Rural Telestroke Network | Evans, James W ; O'Brien, Bill ; Gangadharan, S.; Lillicrap, T.; Miteff, F.; Garcia-Bermejo, P.; Wellings, T.; Alanati, K.; Levi, C.; Parsons, M.W.; Bivard, A.; Garcia-Esperon, C.; Spratt, N.J. |
| Jul-2020 | The neuro-otology of Susac syndrome | O'Brien, Bill ; Hardy, T.A; Taylor, R.L.; Qiu, J.; Gopinath, S.; Trewin, B.; Spring, P.J.; Shaffi, M.; Bolitho, S.J.; Garsia, R.J.; Roxburgh, R.; Mason, D.F.; Ip, J.; Chan, F.; Chen, L.; Wilson, I.; Beadnall, H.N.; Barnett, M.H.; Parratt, J.D.E.; Watson, J.D.G.; Welgampola, M.S.; Reddel, S.W.; Tsang, B.; Halmagyi, G.M. |
| Apr-2020 | Post-dural puncture headache incidence after cerebrospinal fluid aspiration. A prospective observational study | Tomazini Martins, Rodrigo ; Toson, B.; Souza, R.K.M.; Kowacs, P.A. |
| Feb-2020 | No Evidence of the "Weekend Effect" in the Northern New South Wales Telestroke Network | O'Brien, Bill ; Evans, James W ; Lillicrap, T.; Pinheiro, A.; Miteff, F.; Garcia-Bermejo, P.; Gangadharan, S.; Wellings, T.; Alanati, K.; Bivard, A.; Parsons, M.; Levi, C.; Garcia-Esperon, C.; Spratt, N.J. |
| Feb-2020 | Effect of Intravenous Tenecteplase Dose on Cerebral Reperfusion Before Thrombectomy in Patients With Large Vessel Occlusion Ischemic Stroke: The EXTEND-IA TNK Part 2 Randomized Clinical Trial | O'Brien, Bill ; Campbell, B.C.V.; Mitchell, P.J.; Churilov, L.; Yassi, N.; Kleinig, T.J.; Dowling, R.J.; Yan, B.; Bush, S.J.; Thijs, V.; Scroop, R.; Simpson, M.; Brooks, M.; Asadi, H.; Wu, T.Y.; Shah, D.G.; Wijeratne, T.; Zhao, H.; Alemseged, F.; Ng, F.; Bailey, P.; Rice, H.; de Villiers, L.; Dewey, H.M.; Choi, P.M.C.; Brown, H.; Redmond, K.; Leggett, D.; Fink, J.N.; Collecutt, W.; Kraemer, T.; Krause, Martin; Cordato, D.; Field, D.; Ma, H.; Clissold, B.; Miteff, F.; Clissold, A.; Cloud, G.C.; Bolitho, L.E.; Bonavia, L.; Bhattacharya, A.; Wright, A.; Mamun, A.; O'Rourke, F.; Worthington, J.; Wong, A.A.; Levi, C.R.; Bladin, C.F.; Sharma, G.; Desmond, P.M.; Parsons, M.W.; Donnan, G.A.; Davis, S.M. |
| Dec-2019 | Spontaneous cervical epidural haematoma-diagnosis as unexpected finding by CT: case series | Naeem, Adil ; Hanson, Julian ; Freebody, John ; Schutz, Anna ; O'Brien, Bill |
| Nov-2019 | Comparison of different methods of thrombus permeability measurement and impact on recanalization in the INTERRSeCT multinational multicenter prospective cohort study | Evans, James W ; Gensicke, H.; Al-Ajlan, F.S.; Dowlatshahi, D.; Najm, M.; Calleja, A.L.; Puig, J.; Sohn, S.L.; Ahn, S.H.; Poppe, A.Y.; Mikulik, R.; Asdaghi, N.; Field, T.S.; Jin, A.; Asil, T.; Boulanger, J.M.; Hill, M.D.; Goyal, M.; Demchuk, A.M.; Menon, B.K. |
| Sep-2019 | Implementation of multimodal computed tomography in a telestroke network: Five-year experience | O'Brien, Bill ; Evans, James W ; Garcia-Esperon, C.; Soderhjelm Dinkelspiel, F.; Miteff, F.; Gangadharan, S.; Wellings, T.; Lillicrap, T.; Demeestere, J.; Bivard, A.; Parsons, M.; Levi, C.; Spratt, N.J. |
| Nov-2006 | Prevalence of depression and use of antidepressant medication at 5-years poststroke in the North East Melbourne Stroke Incidence Study | Sturm, Jonathan ; Paul, S.L.; Dewey, H.M.; Macdonell, R.A.; Thrift, A.G. |
| 2019 | Vestibular schwannomas: A Review | de Kanztow, Lucy ; Nguyen, D. |
| Mar-2018 | Statistical analysis plan for the Pneumatic CompREssion for PreVENting Venous Thromboembolism (PREVENT) trial: a study protocol for a randomized controlled trial | Gaur, Atul ; Arabi, Y.; Al-Hameed, F.; Burns, K.E.A; Mehta, S.; Alsolamy, S.; Almaani, M.; Mandourah, Y.; Almekhlafi, G.A.; Al Bshabshe, A.; Finfer, S.; Alshahrani, M.; Khalid, I.; Mehta, Y.; Hawa, H.; Buscher, H.; Arshad, Z.; Lababidi, H.; Al Aithan, A.; Jose, J.; Abdukahil, S.A.I.; Afesh, L.Y.; Dbsawy, M.; Al-Dawood, A. |
| May-2012 | Sudden limb weakness | O'Brien, Bill ; Parsons, M.W.; Anderson, C.S. |
| Oct-2012 | Common variants at 6p21.1 are associated with large artery atherosclerotic stroke | Sturm, Jonathan ; Maguire, Jane M ; Holliday, E.G.; Evans, T.J.; Koblar, Simon A ; Jannes, J.; Hankey, G.J.; Baker, R.; Golledge, J.; Parsons, M.W.; Malik, R.; McEvoy, M.; Biros, E.; Lewis, M.D.; Lincz, L.F.; Peel, R.; Oldmeadow, C.; Smith, W.; Moscato, P.; Barlera, S.; Bevan, S.; Bis, J.C.; Boerwinkle, E.; Boncoraglio, G.B.; Brott, T.G.; Brown, R.D., Jr; Cheng, Y.C.; Cole, J.W.; Cotlarciuc, I.; Devan, W.J.; Fornage, M.; Furie, K.L.; Gretarsdottir, S.; Gschwendtner, A.; Ikram, M.A.; Longstreth, W.T., Jr.; Meschia, J.F.; Mitchell, B.D.; Mosley, T.H.; Nalls, M.A.; Parati, E.A.; Psaty, B.M.; Sharma, P.; Stefansson, K.; Thorleifsson, G.; Thorsteinsdottir, U.; Traylor, M.; Verhaaren, B.F.; Wiggins, K.L.; Worrall, B.B.; Sudlow, C.; Rothwell, P.M.; Farrall, M.; Dichgans, M.; Rosand, J.; Markus, H.S.; Scott, R.J.; Levi, C.; Attia, J. |
| Jun-2008 | Surgical treatment of moyamoya disease in children | Tomazini Martins, Rodrigo ; Demartini Jr, Z.; Rocha, C.E.D.A.; Matos, L.A.D.; Spotti, A.R.; Tognola, W.A.; Santos, M.L.T. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 124