Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 124
Preview | Issue Date | Title | Author(s) |
| Oct-2002 | Exercise-induced temporal lobe epilepsy | Sturm, Jonathan ; Fedi, M.; Berkovic, S.F.; Reutens, D.C. |
| Mar-2002 | Handicap after stroke: how does it relate to disability, perception of recovery, and stroke subtype?: the north North East Melbourne Stroke Incidence Study (NEMESIS) | Sturm, Jonathan ; Dewey, H.M.; Donnan, G.A.; Macdonell, R.A.; McNeil, J.J.; Thrift, A.G. |
| 2003 | Incidence and outcome of subtypes of ischaemic stroke: initial results from the north East melbourne stroke incidence study (NEMESIS) | Sturm, Jonathan ; Dewey, H.M.; Donnan, G.A.; Macdonell, R.A.; McNeil, J.J.; Thrift, A.G. |
| Mar-2004 | Determinants of handicap after stroke: the North East Melbourne Stroke Incidence Study (NEMESIS) | Sturm, Jonathan ; Donnan, G.A.; Dewey, H.M.; Macdonell, R.A.; Gilligan, A.K.; Thrift, A.G. |
| Oct-2004 | Quality of life after stroke: the North East Melbourne Stroke Incidence Study (NEMESIS) | Sturm, Jonathan ; Donnan, G.A.; Dewey, H.M.; Macdonell, R.A.; Gilligan, A.K.; Srikanth, V.K.; Thrift, A.G. |
| Aug-2005 | Stroke or encephalitis? | Sturm, Jonathan ; Whyte, Scott ; Townend, Bradley ; Hanson, Julian |
| Aug-2004 | Quinine associated blindness | Sturm, Jonathan ; Whyte, Scott ; Townend, Bradley |
| Jun-2006 | The validity of brief screening cognitive instruments in the diagnosis of cognitive impairment and dementia after first-ever stroke | Sturm, Jonathan ; Srikanth, V.K.; Thrift, A.G.; Fryer, J.L.; Saling, M.M.; Dewey, H.M.; Donnan, G.A. |
| Oct-2005 | Long-term outcome in the North East Melbourne Stroke Incidence Study: predictors of quality of life at 5 years after stroke | Sturm, Jonathan ; Paul, S.L.; Dewey, H.M.; Donnan, G.A.; Macdonell, R.A.; Thrift, A.G. |
| 2005 | Stroke units, tissue plasminogen activator, aspirin and neuroprotection: which stroke intervention could provide the greatest community benefit? | Sturm, Jonathan ; Gilligan, A.K.; Thrift, A.G.; Dewey, H.M.; Macdonell, R.A.; Donnan, G.A. |
| Mar-2006 | Greater incidence of both fatal and nonfatal strokes in disadvantaged areas: the Northeast Melbourne Stroke Incidence Study | Sturm, Jonathan ; Thrift, A.G.; Dewey, H.M.; Paul, S.L.; Gilligan, A.K.; Srikanth, V.K.; Macdonell, R.A.; McNeil, J.J.; Macleod, M.R.; Donnan, G.A. |
| Aug-2007 | Perimetric homonymous visual field loss post-stroke | Sturm, Jonathan ; Whyte, Scott ; Crimmins, Denis ; Townend, Bradley ; Petsoglou, C.; O'Leary, Bernie |
| May-2007 | Longitudinal prevalence and determinants of early mood disorder post-stroke | Sturm, Jonathan ; Crimmins, Denis ; Whyte, Scott ; Townend, Bradley ; Desborough, T.; Markus, R.; Levi, C.R. |
| Sep-2007 | Community-dwelling stroke survivors: function is not the whole story with quality of life | Sturm, Jonathan ; White, J.H.; Alston, M.K.; Marquez, J.L.; Sweetapple, A.L.; Pollack, M.R.; Attia, J.; Levi, C.R. |
| Jul-2007 | The PAI-1 4G/5G gene polymorphism and ischemic stroke: an association study and meta-analysis | Sturm, Jonathan ; Attia, J.; Thakkinstian, A.; Wang, Y.; Lincz, L.; Parsons, M.; McGettigan, P.; Scott, R.; Meldrum, C.; Levi, C.R. |
| Jun-2008 | Venous and arterial thrombo-embolic complications of hormonal treatment in a male-to-female transgender patient | Sturm, Jonathan ; Crimmins, Denis ; Whyte, Scott ; Mullins, G. M.; O'Sullivan, S. S.; Kinsella, J.; McEnroy, D. |
| Aug-2008 | Patterns of stroke recurrence according to subtype of first stroke event: the North East Melbourne Stroke Incidence Study (NEMESIS) | Sturm, Jonathan ; Azarpazhooh, M.R.; Nicol, M.B.; Donnan, G.A.; Dewey, H.M.; Macdonell, R.A.; Pearce, D.C.; Thrift, A.G. |
| 2009 | Handicap 5 years after stroke in the North East Melbourne Stroke Incidence Study | Sturm, Jonathan ; Gall, S.L.; Dewey, H.M.; Macdonell, R.A.; Thrift, A.G. |
| 2009 | Incidence of stroke subtypes in the North East Melbourne Stroke Incidence Study (NEMESIS): differences between men and women | Sturm, Jonathan ; Thrift, A.G.; Dewey, H.M.; Srikanth, V.K.; Gilligan, A.K.; Gall, S.L.; Macdonell, R.A.; McNeil, J.J.; Donnan, G.A. |
| Apr-2009 | Can we derive an 'exchange rate' between descriptive and preference-based outcome measures for stroke? Results from the transfer to utility (TTU) technique | Sturm, Jonathan ; Mortimer, D.; Segal, L. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 124