Please use this identifier to cite or link to this item:
https://hdl.handle.net/1/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis, J Lynn | - |
dc.contributor.other | Davis, T. | - |
dc.contributor.other | Evans, H. | - |
dc.contributor.other | Murtas, J. | - |
dc.contributor.other | Weisman, A. | - |
dc.contributor.other | Khan, A. | - |
dc.date.accessioned | 2016-10-31T00:48:59Z | en |
dc.date.available | 2016-10-31T00:48:59Z | en |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | 53(3):232-236 | en |
dc.identifier.issn | 1034-4810 | en |
dc.identifier.uri | https://elibrary.cclhd.health.nsw.gov.au/cclhdjspui/handle/1/918 | en |
dc.description.abstract | AIM: The aim of the study was to assess the utility of blood cultures in children admitted to hospital with community-acquired pneumonia. The primary outcome was the number of positive blood culture results, and secondary outcomes included the effect of positive blood culture results on management, and the identification of other clinical/biochemical variables that could predict blood culture results or the course of illness. METHODS: A retrospective data analysis was carried out on all children admitted to Gosford Hospital during the 2-year period from July 2013 to June 2015. Included were patients under 16 years old who had a diagnosis-related group code of pneumonia. A review of blood culture results, chest X-ray, serology, C-reactive protein and white cell count and clinical outcomes were analysed. RESULTS: There were 215 paediatric admissions with a diagnosis of pneumonia during the 2-year study period. A blood culture was collected in 82.3% (177/215). Although seven had a positive blood culture, only two of these were finally reported as true positives and both were Streptococcus pneumoniae. Both patients were treated with a cephalosporin and demonstrated clinical improvement. No changes were made to their treatment based on the blood culture results. CONCLUSION: Blood cultures have a low yield and do not appear to be helpful when collected in all patients admitted to hospital with community-acquired pneumonia. | en |
dc.description.sponsorship | Paediatrics | en |
dc.subject | Child | en |
dc.subject | Paediatrics | en |
dc.subject | Pediatrics | en |
dc.subject | Respiratory | en |
dc.title | Utility of blood cultures in children admitted to hospital with community-acquired pneumonia. | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1111/jpc.13376 | en |
dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/27714962 | en |
dc.description.affiliates | Central Coast Local Health District | en |
dc.description.affiliates | Gosford Hospital | en |
dc.description.affiliates | The University of Newcastle | en |
dc.identifier.journaltitle | Journal of Paediatrics and Child Health | en |
dc.type.studyortrial | Cohort Study | en |
dc.originaltype | Text | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | Obstetrics / Paediatrics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.